Processing stage (type of sample) - time Site A March Site B March Site A June Site B June Site A Oct Site B Nov
Crate (litter) - am 139 112 192 155 154 182
Crate (litter) - pm 87 111 123 138 127 165
Dirty crate (surface) - am 101 137 165 181 209 138
Dirty crate (surface) - pm 168 125 105 157 132 179
Cleaned crate (surface) - am 128 135 148 143 69 90
Cleaned crate (surface) - pm 107 99 193 94 121 173
Post-stun (feathers/feet) - am NS NS NS 122 NS NS
Post-stun (feathers/feet) - pm NS NS NS 174 NS NS
Post-stun (feathers) - am 190 181 152 NS 129 152
Post-stun (feathers) - pm 130 135 103 NS 118 201
Post-stun (feet) - am 137 98 138 NS 159 153
Post-stun (feet) - pm 178 156 144 NS 118 198
Scalding (water) - am 147 174 160 171 133 177
Scalding (water) - pm 148 174 139 183 156 213
Post-defeathering (feathers) - am 67 NS 166 124 66 157
Post-defeathering (feathers) - pm 208 NS 149 137 146 183
Feet removal (feet) - am 81 77 176 143 148 1
Feet removal (feet) - pm 102 208 182 202 5
Pre-evisceration rehang (carcass) - am 14 71 97 112 12 9
Pre-evisceration rehang (carcass) - pm 21 68 51 71 13 14
Post-evisceration (viscera) - am 20 33 83 77 33 2
Post-evisceration (viscera) - pm 31 11 24 98 17 107
Post-mortem inspection (carcass) - am 71 76 93 109 30 2
Post-mortem inspection (carcass) - pm 35 65 29 106 28 56
Post-mortem inspection (viscera) - am 71 78 89 130 4 65
Post-mortem inspection (viscera) - pm 14 1 33 132 41 56
Neck skin trim (neck skin) - am 20 NS 16 54 68 2
Neck skin trim (neck skin) - pm 4 45 2 73 65 31
Post-inside-outside wash (carcass) - am 17 62 95 NS 2 7
Post-inside-outside wash (carcass) - pm 4 87 29 NS 38 82
Post-Intervention (carcass) - am 25 52 NS 133 NS 1
Post-Intervention (carcass) - pm 8 32 NS 119 NS 95
Intervention (equipment surface) - am NS 23 NS 58 NS 62
Intervention (equipment surface) - pm NS 12 NS 20 NS 149
Post-chill (carcass) - am 22 7 10 68 1 0
Post-chill (carcass) - pm 15 20 23 110 65 11
At temperature check (carcass) - am NS 23 NS 94 NS 0
At temperature check (carcass) - pm NS 6 NS 128 NS 15
At dispatch (carcass) - am 6 2 6 40 2 8
At dispatch (carcass) - pm 6 NS 10 NS 3 NS